เอานี่ไปเลยน้องจาก http://www.snipercentral.com/snipers.htm
| World War I | |||
| Name | Conflict | Service Branch | Kills |
| Francis Pegahmagabow | W.W. I | Canada | 378 |
| Billy Sing | W.W. I | AIF (Australia) | 150 |
| Henry Norwest | W.W. I | Canada | 115 |
| Herbert W. McBride | W.W. I | Canada/U.S.A. | 100+ |
| Neville Methven | W.W. I | So. Africa | 100 |
| Johnson Paudash | W.W. I | Canada | 88 |
| Philip McDonald | W.W. I | Canada | 70 |
| P. Riel | W.W. I | Canada | 30 |
| denotes unconfirmed kills (F) denotes Female sniper | |||
| World War II | |||
| Name | Conflict | Service Branch | Kills |
| Simo Hayha | W.W. II | Finland | 542 |
| Ivan Sidorenko | W.W. II | U.S.S.R. | 500 |
| Nikolay Yakovlevich Ilyin | W.W. II | U.S.S.R. | 496 |
| Kulbertinov | W.W. II | U.S.S.R. | 487 |
| V. N. Pchelintsev | W.W. II | U.S.S.R. | 456 |
| Mikhail Budenkov | W.W. II | U.S.S.R. | 437 |
| Fyodor Matveevich Okhlopkov | W.W. II | U.S.S.R. | 429 |
| Fyodor Djachenko | W.W. II | U.S.S.R. | 425 |
| Vasilij Ivanovich Golosov | W.W. II | U.S.S.R. | 422 |
| Afanasy Gordienko | W.W. II | U.S.S.R. | 417 |
| Stepan Petrenko | W.W. II | U.S.S.R. | 412 |
| Sulo Kolkka | W.W. II | Finland | 400+ |
| Erwin Konig | W.W. II | Germany | 400 |
| Vasili Zaitsev | W.W. II | U.S.S.R. | 400 |
| Semen D. Nomokonov | W.W. II | U.S.S.R. | 367 |
| Abdukhani Idrisov | W.W. II | U.S.S.R. | 349 |
| Philipp Yakovlevich Rubaho | W.W. II | U.S.S.R. | 346 |
| Matth䵳 Hetzenauer | W.W. II | Germany | 345 |
| Victor Ivanovich Medvedev | W.W. II | U.S.S.R. | 331 |
| E. Nicolaev | W.W. II | U.S.S.R. | 324 |
| Leonid Yakovlevich Butkevich | W.W. II | U.S.S.R. | 315 |
| Nikolai Ilyin | W.W. II | U.S.S.R. | 315 |
| Lyudmila M. Pavlichenko (F) | W.W. II | U.S.S.R. | 309 |
| Alexander Pavlovich Lebedev | W.W. II | U.S.S.R. | 307 |
| Ivan Pavlovich Gorelikov | W.W. II | U.S.S.R. | 305 |
| Ivan Petrovich Antonov | W.W. II | U.S.S.R. | 302 |
| Heinz Thorvald | W.W. II | Germany | 300 |
| Gennadij Iosifovich Velichko | W.W. II | U.S.S.R. | 300 |
| Moisej Timofeyevich Usik | W.W. II | U.S.S.R. | 300 |
| Nataly V. Kovshova & Maria Polivanova (Female team) |
W.W. II | U.S.S.R. | 300 |
| Ivan Filippovich Abdulov | W.W. II | U.S.S.R. | 298 |
| Yakov Mikhajlovich Smetnev | W.W. II | U.S.S.R. | 279 |
| Liba Rugova | W.W. II | U.S.S.R. | 274 |
| Anatolij Chekhov | W.W. II | U.S.S.R. | 265 |
| Zhambyl Evscheyevich Tulaev | W.W. II | U.S.S.R. | 262 |
| Sepp Allerberger | W.W. II | Germany | 257 |
| Fyodor Kuzmich Chegodaev | W.W. II | U.S.S.R. | 250 |
| Ivan Ivanovich Bocharov | W.W. II | U.S.S.R. | 248 |
| Mikhail Ignatievich Belousov | W.W. II | U.S.S.R. | 245 |
| Maxim Passar | W.W. II | U.S.S.R. | 237 |
| David Teboevich Doev | W.W. II | U.S.S.R. | 226 |
| Vasilij Shalvovich Kvachantiradze | W.W. II | U.S.S.R. | 215 |
| Bruno Sutkus | W.W. II | Germany | 209 |
| Mikhail Stepanovich Sokhin | W.W. II | U.S.S.R. | 202 |
| Noj Petrovich Adamia | W.W. II | U.S.S.R. | 200 |
| M.A. Abbasov | W.W.II | U.S.S.R. | 200 |
| Gefreiter Meyer | W.W. II | Germany | 180 |
| Yekaterina Zuranova (F) | W.W. II | U.S.S.R. | 155 |
| Vladimir Ptchelinzev | W.W. II | U.S.S.R. | 152 |
| Inna Semyonovna Mudretsova (F) | W.W. II | U.S.S.R. | 143 |
| Feodosy Smeljachkov | W.W. II | U.S.S.R. | 125 |
| I. Merkulov | W.W. II | U.S.S.R. | 125 |
| H. Andruhaev | W.W. II | U.S.S.R. | 125 |
| Oleh Dir | W.W. II | Germany | 120 |
| Tatiana Igantovna Kostyrina(F) | W.W. II | U.S.S.R. | 120 |
| Janis Roze | W.W. II | U.S.S.R. | 116 |
| N.P. Petrova (F) | W.W. II | U.S.S.R. | 107 |
| V. N. Pchelintsev | W.W. II | U.S.S.R. | 102 |
| Yelizaveta Mironova (F) | W.W. II | U.S.S.R | 100+ |
| Aliya Moldagulova (F) | W.W. II | U.S.S.R. | 91 |
| Nina Lobkovskaya (F) | W.W. II | U.S.S.R. | 89 |
| Lidiya Gudovantseva (F) | W.W. II | U.S.S.R. | 76 |
| Helmut Wirnsberger | W.W. II | Germany | 64 |
| Alexandra Shlyakhova (F) | W.W. II | U.S.S.R. | 63 |
| P. Grjaznov | W.W. II | U.S.S.R. | 57 |
| Roza Shanina (F) | W.W. II | U.S.S.R. | 54 |
| A.P.Medvedeva-Nazarkina (F) | W.W. II | U.S.S.R. | 43 |
| Marie LjalkovἯa> (F) | W.W. II | Czech Army | 30 |
| James Bedford MacArthur | W.W. II | Canada | 9 |
| denotes unconfirmed kills (F) denotes Female sniper | |||
| Korea | |||
| Name | Conflict | Service Branch | Kills |
| Zhang Taofang | Korea | China | 214 |
| Richard Crawford | Korea | U.S. Army | 14 29 |
| Lowell Mason | Korea | U.S.M.C | ? |
| Chester Hamilton | Korea | U.S. Army | ? |
| denotes unconfirmed kills (F) denotes Female sniper | |||
| Vietnam | |||
| Name | Conflict | Service Branch | Kills |
| Adelbert Waldron III | Vietnam | U.S. Army | 109 |
| Charles B. Mawhinney | Vietnam | U.S.M.C | 103 |
| Eric R. England | Vietnam | U.S.M.C | 98 |
| Carlos Hathcock | Vietnam | U.S.M.C | 93 |
| Thomas R. Leonard | Vietnam | U.S.M.C. | 74 |
| Steve Suttles | Vietnam | U.S.M.C | 63 |
| Joseph T. Ward | Vietnam | U.S.M.C | 63 |
| George Filyaw | Vietnam | U.S.M.C | 56 20 |
| Philip G. Moran | Vietnam | U.S. Army | 53 |
| Raymond W. Westphal | Vietnam | U.S.M.C | 49 19 |
| Terry Mathis | Vietnam | U.S. Army | 48 |
| James C. Peters | Vietnam | U.S. Army | 43 11 |
| T.R. Graves | Vietnam | U.S.M.C | 43 |
| Lynn Bushnell | Vietnam | U.S.M.C | 43 |
| Daniel L. Greene | Vietnam | U.S. Navy | 42 12 |
| Joe York | Vietnam | U.S. Navy | 42 |
| Tom Moose Ferran | Vietnam | U.S.M.C | 41 |
| James Gularte | Vietnam | U.S.M.C | 40 |
| R. D. Bundy | Vietnam | U.S.M.C | 40 |
| Michael E. Duncan | Vietnam | U.S. Army | 39 |
| Chester Clarke | Vietnam | U.S. Army | 39 |
| William Lucas | Vietnam Panama |
U.S.M.C U.S. Army |
38 1 |
| Bob Jones | Vietnam | U.S. Army | 38 |
| John M. Perry | Vietnam | U.S.M.C | 37 5 |
| Dennis Oscier | Vietnam | U.S.M.C | 36 20 |
| Bill E. Nation | Vietnam | U.S.M.C | 35 |
| Jay Taylor I | Vietnam | U.S.M.C | 28 18 |
| Clifford L Wallace | Vietnam | U.S.M.C | 27 |
| Ed W. Eaton | Vietnam | U.S. Army | 27 |
| Craig McGary | Vietnam | U.S. Navy | 26 8 |
| Mike Brewton | Vietnam | U.S. Army | 23 |
| Lloyd Crow | Vietnam | U.S.M.C. | 23 |
| Bobby J. Lee | Vietnam | U.S.M.C. | 18 |
| Craig Roberts | Vietnam | U.S.M.C. | 18 35 |
| Ed Kugler | Vietnam | U.S.M.C. | 17 |
| Gary J. Brown | Vietnam | U.S. Navy | 17 4 |
| Karl H. Grosshans | Vietnam | U.S.M.C | 16 |
| Greg Kraljev | Vietnam | U.S.M.C | 15 |
| Timothy Dunn | Vietnam | U.S.M.C | 14 |
| Thomas Ray Cohenour | Vietnam | U.S. Army | 13 |
| Tommy Cohenover | Vietnam | U.S. Army | 13 |
| Ron Szpond | Vietnam | U.S.M.C | 12 12 |
| William B. Martin | Vietnam | U.S.M.C | 12 |
| Michael McMillan | Vietnam | U.S. Army | 5 |
| Gary M. White | Vietnam | U.S.M.C | 4 5 |
| Gabriel J. Gradney | Vietnam | U.S.M.C | 4 1 |
| David W. Lee | Vietnam | U.S. Army | 3 4 |
| Alan Bruce Hartung | Vietnam | U.S.M.C | 3 3 |
| Colin McGee | Vietnam | U.S.M.C | 3 |
| Robert Miles | Vietnam | U.S. Army | 2 |
| Herb R. Coburn | Vietnam | U.S. Army | 0 |
| Bobby L. Taylor | Vietnam | U.S. Army | ? |
| Jim Titus | Vietnam | U.S.M.C | ? |
| George Filyaw | Vietnam | U.S.M.C | ? |
| Hulette S. Benefield | Vietnam | U.S. Army | ? |
| Robert Elmer Bartruff | Vietnam | U.S. Army | ? |
| Dave Leibensperger | Vietnam | U.S. Navy | ? |
| Jeffrey S. Gunderson | Vietnam | U.S.M.C | ? |
| Dennis K. Stanely | Vietnam | U.S.M.C | ? |
| Jim Saracco | Vietnam | U.S.M.C | ? |
| Gary Edwards | Vietnam | U.S.M.C | ? |
| John West | Vietnam | U.S.M.C | ? |
| William Lancaster | Vietnam | U.S. Army | ? |
| Mel Bauch | Vietnam | U.S. Army | ? |
| Ronald R. Willoughby | Vietnam | U.S.M.C | ? |
| Dennis Toncar | Vietnam | U.S.M.C | ? |
| Vaughn Nickell | Vietnam | U.S.M.C | ? |
| Anthony Spanopoulos | Vietnam | U.S.M.C | ? |
| Thomas Casey | Vietnam | U.S.M.C | ? |
| Thomas Elbert | Vietnam | U.S.M.C | ? |
| Robert P. Millgan | Vietnam | U.S.M.C | ? |
| Loren Kleppe | Vietnam | U.S.M.C | ? |
| Fofo Tutilie | Vietnam | U.S.M.C | ? |
| Steve Englebrecht | Vietnam | U.S.M.C | ? |
| Carroll Gene Davis | Vietnam | U.S.M.C | ? |
| John Howell | Vietnam | U.S.M.C | ? |
| Harold Gene Moore | Vietnam | U.S.M.C | ? |
| Verne Smith | Vietnam | U.S.M.C | ? |
| Ken Barden | Vietnam | U.S.M.C | ? |
| A.R.D. Bean | Vietnam | U.S.M.C | ? |
| Eddie Rackow | Vietnam | U.S.M.C | ? |
| Dennis Buddy Bolton | Vietnam | U.S.M.C | ? |
| Charles Monroe | Vietnam | U.S.M.C | ? |
| George Nash | Vietnam | U.S.M.C | ? |
| Richard Prestwich | Vietnam | U.S. Army | ? |
| Lawrence Tahler | Vietnam | U.S. Army | ? |
| Ed Eaton | Vietnam | U.S. Army | ? |
| denotes unconfirmed kills (F) denotes Female sniper | |||
| Grenada | |||
| Name | Conflict | Service Branch | Kills |
| Scott Burkett | Grenada | U.S.M.C | 3 4 |
| Patrick McFadden | Grenada Somalia |
U.S.M.C | 3 3 |
| John H. Hackenberg | Grenada | U.S.M.C | 1 |
| E. Tribull | Grenada | U.S.M.C | 3 |
| denotes unconfirmed kills (F) denotes Female sniper | |||
| Panama | |||
| Name | Conflict | Service Branch | Kills |
| Alex Tucker | Colombia Panama Honduras |
U.S. Army | 3 4 11 |
| Jeffrey N Tucker | Panama Desert Storm |
U.S.M.C | 3 13 |
| Bobby L. King | Panama DesertStorm |
U.S.M.C | 3 2 2 1 |
| Tweed Almond | Panama | U.S. Army | 3 |
| Amalio Gonzalez | Panama | U.S. Amry | 2 |
| Donovan Gutshall | Panama Colombia |
U.S.M.C | 1 2 |
| Robert Kirts | Panama | U.S. Army | 4 |
| Barry Schwabauer | Panama | U.S.M.C | 3 |
| denotes unconfirmed kills (F) denotes Female sniper | |||
| Desert Storm | |||
| Name | Conflict | Service Branch | Kills |
| Frank Grieci | Desert Storm | U.S.M.C | 15 |
| Scott Dennison | Desert Storm Bosnia |
U.S. Army | 14 2 4 1 |
| Jeffrey N Tucker | Panama Desert Storm |
U.S.M.C | 3 13 |
| Joseph McElheny | Desert Storm | U.S.M.C | 13 |
| Alexander K. Sheppard | Desert Storm | U.S.M.C | 11 |
| Robert H. Stiles | Desert Storm | U.S. Army | 5 3 |
| Douglas Parker | Desert Storm | U.S.M.C | 4 2 |
| Jose Macias | Desert Storm | U.S.M.C | 4 |
| Dave Dayter | Desert Storm | U.S.M.C | 3 |
| Grady Snell | Desert Storm | U.S.M.C | 3 |
| Bobby L. King | Panama DesertStorm |
U.S.M.C | 3 2 2 1 |
| Robert Rocha | Desert Storm | U.S.M.C | 2 3 |
| Steven A Schirman | Desert Storm | U.S.M.C | 2 |
| Thomas P. Inglesby | Desert Storm | U.S. Army | ? |
| denotes unconfirmed kills (F) denotes Female sniper | |||
| Somalia | |||
| Name | Conflict | Service Branch | Kills |
| John Fuger | Somalia | U.S.M.C | 6 |
| Cory Smith | Somalia | U.S.M.C | 6 |
| Stephen Tyson | Somalia | U.S.M.C | 6 |
| Chase Hamilton | Somalia | U.S.M.C | 5 |
| Patrick McFadden | Grenada Somalia |
U.S.M.C | 3 3 |
| Eldon Noble | Somalia | U.S.M.C | 3 |
| David E. Galloway | Somalia | U.S.M.C | 3 |
| Chris Mark | Somalia | U.S.M.C | 2 |
| Julio A. Garcia | Somalia | U.S.M.C | 1 |
| Bill Cook | Somalia | U.S.M.C | 1 |
| John Henry Davis III | Somalia | U.S. Army | 0 |
| Gary I. Gordon | Somalia | U.S. Army | ? |
| Randall D. Shughart | Somalia | U.S. Army | ? |
| denotes unconfirmed kills (F) denotes Female sniper | |||
| Haiti | |||
| Name | Conflict | Service Branch | Kills |
| Michael Hines | Desert Storm Haiti |
U.S.M.C | 14 2 |
| Timothy L. Kellner | Iraqi Freedom Haiti |
U.S.Army | 78 4 3 |
| denotes unconfirmed kills (F) denotes Female sniper | |||
| Bosnia | |||
| Name | Conflict | Service Branch | Kills |
| Scott Dennison | Desert Storm Bosnia |
U.S. Army | 14 2 4 1 |
| denotes unconfirmed kills (F) denotes Female sniper | |||
| Iraq (OIF & OEF) | |||
| Name | Conflict | Service Branch | Kills |
| Timothy L. Kellner | OIF. Haiti |
U.S.Army | 78 4 3 |
| Ian Duke Crune | OIF/OEF | U.S. SOCCOM | 21 13 |
| Jonathan Juan Warren | OIF/OEF | U.S. SOCCOM | 18 15 |
| Randall Davis | OIF | U.S. Army | 8 2 |
| Spencer Hisatake & Ian Yee | OIF | U.S. Army | 6 |
| Ryan Mish | OIF | U.S. Army | 3 1 |
| Matthew Pickar | OIF | U.S. Army | 3 1 |
| Ethan Caduff | OIF | U.S. Army | 2 2 |
| Ryan Barna | OIF | U.S. Army | 2 |
| Christopher Lochner | OIF | U.S. Army | 2 |
| Benjamin Redus | OIF | U.S. Army | 1 3 |
| denotes unconfirmed kills (F) denotes Female sniper | |||
| Others | |||
| Name | Conflict | Service Branch | Kills |
| Alex Tucker | Colombia Panama Honduras |
U.S. Army | 3 4 11 |
| Gregory S. Bartlett | Honduras | U.S.M.C | 5 |
| Donovan Gutshall | Panama Colombia |
U.S.M.C | 1 2 |
| Patrick Simpson | Honduras | U.S.M.C | 2 3 |
| Robert K. Canfield | Beruit | U.S.M.C | 2 |
| Vincent Stampa | Alba | Italian Armored Force | 2 1 |
| Jason Ferrand | Liberia | U.S.M.C | 1 2 |
| Roger Griffith | Liberia | U.S.M.C | 1 1 |
| denotes unconfirmed kills (F) denotes Female sniper | |||
ผมคิดจะทำเรื่องสไนเปอร์ของโซเวียตบ้าง (คนที่สองในตารางบน) ที่คิดว่าเป็นรองแค่ฮายาซ แต่เอาไปเอามาก็มีสไนเปอร์โซเวียตที่เก่งกว่าอีกคือ Mihail Ilyich Surkov แต่ข้อมูลก็น้อยซะเหลือเกิน ภาพก็มีแค่รูปเดียวเล็กๆ
แถมพอค้นไปค้นมาดั๊นมีอีกเว็บบอกว่าคนญี่ปุ่นเก่งสุดชื่อ Stamatoyoshy ผมว่าไอ้นี่มันมั่วรึเปล่าเลยลองเอาตารางที่มีหมอนี่ด้วยให้ดูครับ อยากให้ทุกท่านช่วยกันคิดว่ามีคนแค่ไปแก้ตารางเอาเองหรือเปล่าครับ? (เคยมีถกกันแล้วในเว็บภาษาอาหรับครับทำให้แปลไม่ออก)
http://forum.ge/?f=49&showtopic=33822515&st=120
ลองดูสองเว็บนี้เทียบกันแล้วจะเข้าใจความงง???ของผมครับ
http://wio.ru/galgrnd/sniper/sniper.htm
http://www.controlpoint-kg.co.yu/dexe/sniper.htm
| Top WW2 Snipers |
| kills | country | name | |
|
|
| Stamatoyoshy (Trt Mrt backup squad) | |
| 702 |
| Mihail Ilyich Surkov (4th rifle division) | |
|---|---|---|---|
| 534 |
| Vasiliy Shalvovich Kvachantiradze (259th rifle regiment) | |
| 500+ |
| Simo Hayha | |
| ~500 + 1 tank, 3 tracktors |
| Ivan Mihailovich Sidorenko (1122nd rifle regiment) | |
| 494 |
| Nikolay Yakovlevich Ilyin (50th Guards rifle regiment) | |
| 487 |
| Ivan Nikolayevich Kulbertinov (23rd separate ski brigade ; 7th Guards airbone regiment) | |
| 456 [inc. 14 snipers] |
| Vladimir Nikolayevich Pchelintsev (11th rifle brigade) | |
| 437 |
| Mihail Ivanovich Budenkov (59th Guards rifle regiment) | until September 1944; ~100 - by machinegun |
| 429 |
| Fyodor Matveyevich Ohlopkov (1243rd, 234th, 259th rifle regiments) | |
| 425 |
| Fyodor Trofimovich Dyachenko (187th rifle regiment) | |
| 422 [inc. 70 snipers] |
| Vasiliy Ivanovich Golosov (81st Guards rifle regiment) | until July 1943 |
| 422 [inc. 12 snipers] |
| Stepan Vasilievich Petrenko (59th Guards rifle regiment) | the data of September 1944 |
| 418 [inc. 17 snipers] |
| Nikolay Ivanovich Galushkin (50th division) | |
| 417 |
| Afanasiy Yemelianovich Gordienko (136th Guards rifle division) | |
| 400+ |
| Pyotr Alexeyevich Goncharov (44th Guards rifle regiment) | |
| 397 |
| Tuleugali Nasyrhanovich Abdybekov (8th Guards rifle regiment) | |
| 367 [inc. a general] |
| Semen Danilovich Nomokonov | sniper-only score |
| 362 [inc. 20 snipers] |
| Ivan Petrovich Antonov (160th separate rifle company) | |
| 360 |
| Gennadiy Iosifovich Velichko (1008th rifle regiment) | until July 1943 |
| 349 |
| Abduhagi Idrisov (1232nd rifle regiment) | |
| 346 + 1 tank , 8 strongpoints |
| Philipp Yakovlevich Rubaho (393rd separate marine batalion) | |
| 345 + 22 MGs |
| Leonid Vladimirovich Butkevich (1331st rigle regiment) | until July 1943 |
| 345 |
| Matthaus Hetzenauer (3rd Gebirgsjager Division) | |
| 340 |
| Ivan Ivanovich Larkin (1183rd rifle regiment) | |
| 338 |
| Ivan Pavlovich Gorelikov (29th Guards rifle regiment) | the data on 28.04.1943 |
| 331 |
| Victor Ivanovich Medvedev (969th rifle regiment) | |
| 328 [inc. 18 snipers] |
| Ilya Leonovich Grigoriev (252th rifle regiment) | |
| 324 [inc. a general] |
| Yevgeniy Adrianovich Nikolaev (14th rile regiment NKVD) | from 1941 to 1942 |
| 320 |
| Mihail Adamovich Ivasik (380th rifle regiment) | |
| 315 |
| Leonid Yakovlevich Butkevich | until July 1943 |
| 313 [inc. 30+ snipers] |
| Zhambyl Yesheyevich Tulaev (580th rifle regiment) | |
| 309 [inc. 36 snipers] |
| Ludmila Mihaylovna Pavlichenko (54th rifle regiment) | female |
| 307 |
| Alexander Pavlovich Lebedev (1287th rifle regiment) | until June 1943 |
| 307 |
| Vasiliy Alexandrovich Titov (301st separate artillery division) | |
| 302 |
| Ivan Timofeyevich Dobrik (14th rifle regiment) | |
| 300 |
| Moisey Timofeyevich Usik (547th rigle regiment) | until October 1943 |
| ~300 |
| Nikolay Stepanovich Vedernikov (969th rifle regiment) | the data including machinegun score |
| ~300 |
| Maxim Semyonovich Bryksin (726th rifle regiment) | |
| ~300 |
| Natalia V. Kovshova and Maria Polivanova (528th rifle regiment) | female team |
| 298 [inc. 5 snipers] + 2 tanks by grenades |
| Ivan Filippovich Abdulov (849th rifle regiment) | |
| 280 |
| Ivan Ostafeychuk (397th rifle division) | |
| 279 + 1 captive |
| Yakov Mihaylovich Smetnyov (210th rifle regiment) | |
| 279 |
| Vitaliy Mefodievich Bezgolosov (227th rifle regiment) | |
| 270 + 1 plane |
| Tsyrendashi Dorgiev (202nd rifle division) | |
| 265 |
| Anatoliy Ivanovich Chehov (39th Guards rifle regiment) | |
| 261 |
| Mihail Stepanovich Sohin (44th Guards rifle regiment) | |
| 261 |
| Pavel Shoretz | |
| 257 |
| Sepp Allerberger | |
| 250 + 1 plane |
| Fyodor Kuzmich Chegodaev (595th rifle regiment) | until May 1942 |
| 248 + 5 captives |
| Ivan Ivanovich Bocharov (481st rifle regiment) | until March 1944 |
| 247 |
| Nikolay V. Palmin (234th rifle division) | |
| 245 |
| Mihail Ignatievich Belousov (1179th rifle regiment) | until June 1943 |
| 242 [inc. 11 snipers] |
| Vasiliy Grigorievich Zaytsev (1047th rifle regiment) | |
| 242 |
| Liba Rugova | female |
| 240 |
| Yegor Konstantinovich Petrov | not including machinegun score |
| 240 |
| Grigoriy Simanchuk (72nd rifle division) | |
| 239 |
| Ibragim Suleymenov (8th Guards rifle division) | on summer 1943 |
| 236 |
| Maxim Alexandrovich Passar (117th rifle regiment) | |
| 234 |
| Govoruhin (296th rifle regiment) | |
| 226 |
| Kalimulla Zeinutdinov (417th rifle division) | |
| 226 |
| David Teboevich Doyev (1133rd rifle regiment) | |
| 225 [inc. 23 snipers] |
| Pyotr Ivanovich Golichenkov (1st rifle divisio NKVD) | not including machinegun score |
| 223 |
| Mihail Yakovlevich Mironov (92nd rifle regiment) | |
| 220 |
| Nikolay V. Nikitin | |
| 218 |
| N.F. Semyonov (169th rifle regiment) | the data of June 1943 |
| 217 |
| Ivan Grigorievich Naymushin (375th rifle division) | |
| 207 |
| Vahit Gazizovich Galimov (100th Guards rifle regiment) | |
| 204 |
| Ahat Ahmetyanov | |
| 203 |
| Elkin | the data of 1942-1943 |
| 200+ ; and 2 tanks by ATR |
| Noj Petrovich Adamia (7th marine brigade) | including 50+ by MG |
| 200+ ; and 1 strongpoint by grenades |
| Vasiliy Ivanovich Talalayev (12th Guards cavalry regiment) | |
| 200+ |
| Fahretdin Atnagulov | |
| 200+ |
| Friedrich Pein (12th company Gebirgsjagerregiment 143, 2nd company Jagerregiment 227) | |
| 200 |
| Vasiliy Mihaylovich Komaritzkiy (1183rd rifle regiment) | the data on December 1942 |
| 200 |
| Nikifor Samsonovich Afanasiev (250th Guards rifle regiment) | until March 1944 |
| ~200 + 1 plane |
| Vasiliy timofeyevich Kurka (726th rifle regiment) | teenager boy |
| ~200 |
| Vladimir Nikiforovich Krasnov | |
| ~200 |
| Nikolay Terentievich Tkachyov (21st Guards rifle division) | |
| 194 ; and 2 tanks by grenades and 3 halftracks |
| Anatoliy Vladimirovich Kozlyonkov (483rd Guards rifle regiment) | |
| 193 |
| Dorgi Uhinov | |
| 192 |
| M. Amayev | |
| 187 |
| Mamed Ali Abbasov (69th marine brigade) | the data on the end of 1943 |
| 182 ; and 1 tank by grenades |
| Gavriil Nikiforovich Handogin (922nd, 674th rifle regiments) | |
| 181 |
| Stepan Petrovich Denisenko (336th rifle division) | |
| 180 |
| Gefreiter Meyer | |
| 177 |
| Zagid Kalievich Rahmatullin (14th rifle division NKVD) | |
| 170 |
| Ivan Brezgin | |
| 170 |
| Zahar Kilya | |
| 170 |
| Guriy Borisov (234th rifle division) | |
| 170 |
| Studentov | the data of November 1942 |
| 168 |
| Nikolay Gorbatenko | |
| 162 |
| Nikolay Samsonov | the data of 1942 |
| 162 |
| Nikolay Petrovich Lepskiy | |
| 156 |
| Proshagin | |
| 156 |
| Vasiliy Ratayev | |
| 156 |
| Timofey Gerasimovich Bondarenko | until June 1944 |
| 155 |
| Alexander Andreyevich Kalinin (201st separate recon company) | until December 1941 |
| 155 |
| Yekaterina Zhdanova | female |
| 154 |
| Dmitriy Iosifovich Chechikov (34th rifle division) | until April 1942 |
| 150+ |
| Alexey Abdurahmanovich Kurbanov (282nd Guards rifle regiment) | the data of 1943 |
| 150 and 1 tank |
| Janis Voldemarovich Vilhelms (201st rifle division) | including machinegun score |
| 150 |
| Pyotr Nikolayevich Sofronov (801st rifle regiment) | |
| 148 |
| Ivan Vasilievich Vazhyorkin (30th rifle regiment) | the data of 1943 |
| 147 |
| Pyotr Alexeyevich Belyakov | |
| 144 |
| Ivan Romanovich Izegov (60th rifle regiment) | at June 1942 |
| 143 |
| Inna Semyonovna Mudretsova | female |
| 141 |
| Alexey Ivanovich Trusov | |
| 138 |
| Mihail G. Gannochka | |
| 137 |
| Nikolay N. Ostudin (296th rifle regiment) | |
| 134 |
| Ivan Dmitrievich Vezhlivtsev (1st rifle division) | the data of February 1942 |
| 131 |
| Pavel Erastovich Chhediany (1080th rifle regiment) | |
| 130 |
| Grigoriy Semyonovich Gaponov (453rd rifle regiment) | until December 1944 |
| 130 |
| Said Davydovich Aliyev (10th Guards rifle division) | |
| 130 |
| Vladimir Dmitrienko | |
| 129 |
| Alexey Afanasievich Mironov | until May 1943 |
| 128 |
| Ashirali Osmanaliev (8th Guards rifle division) | |
| 127 |
| Georgiy Vyuzhin (143rd rifle regiment) | |
| 127 |
| V.I. Osipov | |
| 126 |
| Said Davydovich Aliyev (35th Guards rifle regiment) | until June 1942 |
| 126 |
| Nikolay M. Voznov | until October 1942 |
| 125 ; and 10 captives |
| Mihey Mitrofanovich Minchenkov (184th rifle division) | |
| 125 |
| Fyodor Uhov | until June 1942 |
| 125 |
| Tatiana Ignatovna Kostyrina (691st rigle regiment) | female |
| 125 |
| Feodosiy Artyomovich Smolyachkov (14th separate motorized recon company) | |
| 125 |
| Sh. Zhambora (10th Guards rifle division) | |
| 125 |
| Nikolay Zalesskih | |
| 124 |
| Ivan Timofeyevich Seliverstov (128th rifle division) | |
| 120 |
| Ole Dir | |
| 119 |
| Leonid Vasilievich Ivanov | |
| 117 |
| Stepan Petrovich Loskutov (857th rifle regiment) | the data of July 1942 |
| 116 |
| Janis Roze (130th rifle coprps) | |
| 116 |
| Georgiy Konstantinovich Fyodorov | |
| 116 |
| Grebenyuk | the data of 1942-1943 |
| 114 |
| Opara | the data of 1942-1943 |
| 112 |
| Karasyov | the data of 1942-1943 |
| 109 |
| Grunin | the data of 1942-1943 |
| 108 |
| Voytenko | the data of 1942-1943 |
| 107 |
| N.P. Petrova | female |
| 102 |
| Dmitriy Alexeyevich Gulyayev (1289th and 1106th rifle regiments) | the data of December 1942 |
| 101 |
| Ahmet Zhumagulov (8th Guards rifle division) | on summer 1943 |
| 100+ |
| Smirnov (296th rifle regiment) | |
| 100+ |
| Popov (296th rifle regiment) | |
| 100+ |
| Kanischin (296th rifle regiment) | |
| 100+ |
| Saltykov (296th rifle regiment) | |
| 100+ |
| Vdovichenko (296th rifle regiment) | |
| 100+ |
| Harlamov (296th rifle regiment) | |
| 100+ |
| Roza Shanina | the data of 1944 ; female |
| ~100 |
| Fyodor Alexeyevich Harchenko (13th rifle regiment) | |
| Ivan Petrovich Merkulov (610th rifle division) | ||
| H. Andruhaev | ||
| P.P. Chernomaz | ||
| N.A. Vakser | ||
| V.S. Bednyagin | ||
| 98 |
| Yegor Ivanovich Dergilev (605th rifle regiment) | |
| 91 |
| Aliya Moldagulova | female |
| 89 |
| Nina Lobkovskaya | female |
| 86 |
| Fyodor Ivanovich Krivokon | inc. 14 Japanese |
| 81 |
| Tatiana Chernova | female |
| 78 |
| Pavel Yegorovich Shikunov (515th rifle regiment) | |
| 77 |
| Nikolay Vasilievich Prohorov | |
| 76 |
| Lidiya Gudovantseva | female |
| 75 |
| Ivan Ivanovich Bogatyr (456th rifle regiment) | |
| 75 |
| Maria I Morozova | female |
| 73 |
